<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midland Claims Service, Inc.</title>
	<atom:link href="http://www.midlandclaims.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midlandclaims.com</link>
	<description>Full-line claim investigation and administration services</description>
	<lastBuildDate>Fri, 20 Apr 2012 14:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RICO suit allowed to continue on WC claim denial</title>
		<link>http://www.midlandclaims.com/uncategorized/rico-suit-allowed-to-continue-on-wc-claim-denial/</link>
		<comments>http://www.midlandclaims.com/uncategorized/rico-suit-allowed-to-continue-on-wc-claim-denial/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:04:58 +0000</pubDate>
		<dc:creator>webuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midlandclaims.com/?p=543</guid>
		<description><![CDATA[From BusinessInsurance.com: A RICO federal lawsuit allowed to continue alleging collusion between the self-insured employer and the workers&#8217; compensation claims TPA.  S. Circuit Court of Appeals ruled 2-1 in Paul Brown et al. vs. Cassens Transport Co. et al. that the RICO suit can continue against Cassens and Crawford and Company. http://www.businessinsurance.com/article/20120415/NEWS08/304159958?tags=&#124;304&#124;92]]></description>
			<content:encoded><![CDATA[
<p>From BusinessInsurance.com: A RICO federal lawsuit allowed to continue alleging collusion between the self-insured employer and the workers&#8217; compensation claims TPA.  S. Circuit Court of Appeals ruled 2-1 in Paul Brown et al. vs. Cassens Transport Co. et al. that the RICO suit can continue against Cassens and Crawford and Company.</p>
<p><a href="http://www.businessinsurance.com/article/20120415/NEWS08/304159958?tags=|304|92" target="_blank">http://www.businessinsurance.com/article/20120415/NEWS08/304159958?tags=|304|92</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandclaims.com/uncategorized/rico-suit-allowed-to-continue-on-wc-claim-denial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Bad Faith Verdict tops $34,000,000</title>
		<link>http://www.midlandclaims.com/uncategorized/539/</link>
		<comments>http://www.midlandclaims.com/uncategorized/539/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:50:37 +0000</pubDate>
		<dc:creator>webuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midlandclaims.com/?p=539</guid>
		<description><![CDATA[Insurance companies and the concept of bad faith in Montana&#8230;is it any wonder that companies are hesitant to write insurance in Montana? A judgement of $34,000,000&#8230;more than all the annual premium written in the long term care insurance sector for a full year in the state&#8230;for one claim with a partial/interim denial.  http://billingsgazette.com/news/local/jury-awards-elderly-billings-woman-million-in-long-term-care/article_3d804e08-580e-5746-83aa-9c624813a0b7.html]]></description>
			<content:encoded><![CDATA[
<p>Insurance companies and the concept of bad faith in Montana&#8230;is it any wonder that companies are hesitant to write insurance in Montana? A judgement of $34,000,000&#8230;more than all the annual premium written in the long term care insurance sector for a full year in the state&#8230;for one claim with a partial/interim denial.  <br /><a href="http://billingsgazette.com/news/local/jury-awards-elderly-billings-woman-million-in-long-term-care/article_3d804e08-580e-5746-83aa-9c624813a0b7.html" target="_blank">http://billingsgazette.com/news/local/jury-awards-elderly-billings-woman-million-in-long-term-care/article_3d804e08-580e-5746-83aa-9c624813a0b7.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandclaims.com/uncategorized/539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Energy 2012</title>
		<link>http://www.midlandclaims.com/uncategorized/montana-energy-2012/</link>
		<comments>http://www.midlandclaims.com/uncategorized/montana-energy-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:05:59 +0000</pubDate>
		<dc:creator>webuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midlandclaims.com/?p=536</guid>
		<description><![CDATA[Midland Claims Service, Inc is a presenter at the 2012 Montana Energy expo held at MetraPark in Billings, Montana.  Day one was sold out.  Excellent opportunity to meet with folks in the energy related businesses and talk about workers&#8217; compensation, the high costs in Montana, safety and the efforts of the non-profit supported by MCSi, [...]]]></description>
			<content:encoded><![CDATA[
<p>Midland Claims Service, Inc is a presenter at the 2012 Montana Energy expo held at MetraPark in Billings, Montana.  Day one was sold out.  Excellent opportunity to meet with folks in the energy related businesses and talk about workers&#8217; compensation, the high costs in Montana, safety and the efforts of the non-profit supported by MCSi, WorkSafeMT.  Read the<a href=" http://billingsgazette.com/news/local/montana-energy-expo-sells-out-on-first-day/article_55b27442-f057-5dea-b7da-9ae6ec1cf9bf.html" target="_blank"> Billings Gazette article through this link&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandclaims.com/uncategorized/montana-energy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGL Duty To Defend in Montana</title>
		<link>http://www.midlandclaims.com/uncategorized/cgl-duty-to-defend-in-montana/</link>
		<comments>http://www.midlandclaims.com/uncategorized/cgl-duty-to-defend-in-montana/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:29:25 +0000</pubDate>
		<dc:creator>webuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midlandclaims.com/?p=533</guid>
		<description><![CDATA[Scottsdale Insurance and National Union Fire Ins held responsible for coverage for underlying case Newman v Lichfield, result when an insurance company doesn&#8217;t provide a defense to its insured in Montana, judgement of $4,757,166.57.  Source: Montana Law Week]]></description>
			<content:encoded><![CDATA[
<p>Scottsdale Insurance and National Union Fire Ins held responsible for coverage for underlying case Newman v Lichfield, result when an insurance company doesn&#8217;t provide a defense to its insured in Montana, judgement of $4,757,166.57.  Source: Montana Law Week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandclaims.com/uncategorized/cgl-duty-to-defend-in-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National WC Frequency Rates Up for first time in decades</title>
		<link>http://www.midlandclaims.com/uncategorized/national-wc-frequency-rates-up-for-first-time-in-decades/</link>
		<comments>http://www.midlandclaims.com/uncategorized/national-wc-frequency-rates-up-for-first-time-in-decades/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:51:53 +0000</pubDate>
		<dc:creator>webuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midlandclaims.com/?p=531</guid>
		<description><![CDATA[The following is from an announcement from the National Council of Self-Insureds, and quotes highly respected national experts in workers&#8217; compensation.  If this trend holds, combined with recent changes in U&#38;T guidelines, payment rates and case law developments, Montana&#8217;s status as the most expensive jurisdiction in all of the United States will be assured for [...]]]></description>
			<content:encoded><![CDATA[
<p>The following is from an announcement from the National Council of Self-Insureds, and quotes highly respected national experts in workers&#8217; compensation.  If this trend holds, combined with recent changes in U&amp;T guidelines, payment rates and case law developments, Montana&#8217;s status as the most expensive jurisdiction in all of the United States will be assured for time to come.</p>
<p>&#8212;&#8212;&#8212;</p>
<p>Members of the National Council of Self-Insurers:</p>
<p>Since 1991 workers’ compensation claims have declined significantly.  The average has been 4% per year.  The main causes have been improved safety programs and workplace automation.</p>
<p>During the past year, however, claims have risen by 2 to 5%. The upturn may be driven by factors typically occurring, as the economy moves into recovery from a recession.</p>
<p>Although it is too early for data to verify whether a slight rise amounts to an ongoing trend, recent hiring of new, temporary and seasonal workers may be among the reasons for the rise in claims.</p>
<p>Safety and risk management budgets that were slashed during the recession, a leaner work force doing more work, employees losing fear of filing claims as alternative job prospects improve, also may be factors, said Joe Picone, Chief Claim Officer for Willis North America’s Strategic Outcomes Practice, and a speaker at a recent meeting of the National Council of Self-Insurers.</p>
<p>Although hiring remains anemic, the 18 month-long great recession ended in June 2009, according to the National Bureau of Economic Research of Cambridge, MA.</p>
<p>Historically, claims surge at the end of recessions, as new workers typically suffer more injuries than experienced employees.</p>
<p>Recently created jobs are lower paying, which tend to drive more claims than better paying jobs, said Neil Harrison, Group Managing Director of Risk Control of the AON Corporation in Chicago.  The sort of hiring that is going on is at the level in an organization that is likely to drive frequency up, Mr. Harrison said.</p>
<p>While the increase in claims is small and the time is too early to scientifically analyze the data, the increase does represent a reversal from claim decreases during the past twenty years and particularly during the depth of the recent recession.</p>
<p>The above is from a recent article in Business Insurance, written by Roberto Ceniceros, Senior Editor.</p>
<p>&#8212;&#8212;2/27/2012&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandclaims.com/uncategorized/national-wc-frequency-rates-up-for-first-time-in-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT WC OD Coverage Extended by Supreme Court</title>
		<link>http://www.midlandclaims.com/uncategorized/mt-wc-od-coverage-extended-by-supreme-court/</link>
		<comments>http://www.midlandclaims.com/uncategorized/mt-wc-od-coverage-extended-by-supreme-court/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:19:51 +0000</pubDate>
		<dc:creator>webuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midlandclaims.com/?p=527</guid>
		<description><![CDATA[Montana&#8217;s Workers&#8217; Compensation Court and the Supreme Court have further expanded coverage under MT&#8221;s workers&#8217; compensation laws.  In Clarence Grande v Montana State Fund (DA 11-0492; Supreme Court 2012MT67), the courts have found that pre-existing illnesses and diseases may be covered under workers&#8217; compensation OD if the leading cause of the &#8220;worsening&#8221; of the condition [...]]]></description>
			<content:encoded><![CDATA[
<p>Montana&#8217;s Workers&#8217; Compensation Court and the Supreme Court have further expanded coverage under MT&#8221;s workers&#8217; compensation laws.  In Clarence Grande v Montana State Fund (DA 11-0492; Supreme Court 2012MT67), the courts have found that pre-existing illnesses and diseases may be covered under workers&#8217; compensation OD if the leading cause of the &#8220;worsening&#8221; of the condition rather than the plain wording in statute that the workplace exposure must be the major contributing cause to the Occupational Disease.  In a state with the highest costs in the United States, the courts have once again pushed their view of the law to a place where those high costs will be increased even further.  Read the actual case from the Supreme Court @ <a href="http://wcc.dli.mt.gov/sccases/Grande_2012MT67.pdf" target="_blank">http://wcc.dli.mt.gov/sccases/Grande_2012MT67.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandclaims.com/uncategorized/mt-wc-od-coverage-extended-by-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Paduda To Present Webinar</title>
		<link>http://www.midlandclaims.com/uncategorized/joe-paduda-to-present-webinar/</link>
		<comments>http://www.midlandclaims.com/uncategorized/joe-paduda-to-present-webinar/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:40:41 +0000</pubDate>
		<dc:creator>webuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midlandclaims.com/?p=525</guid>
		<description><![CDATA[Narcotics in the workers&#8217; compensation system has quickly become one of the highest priorities for many payers, providers and workers in the system.  Joe Paduda is one of the industry commentators leading the way in opening up the mystery and secrecy behind the over prescription and useage of narcotics.  Catch the webinar on March 28. [...]]]></description>
			<content:encoded><![CDATA[
<p>Narcotics in the workers&#8217; compensation system has quickly become one of the highest priorities for many payers, providers and workers in the system.  Joe Paduda is one of the industry commentators leading the way in opening up the mystery and secrecy behind the over prescription and useage of narcotics.  Catch the webinar on March 28.</p>
<p><a href="http://www.ijacademy.com/use-of-narcotics-growing-in-work-comp-injury-management?utm_source=promos&amp;utm_medium=email&amp;utm_campaign=work-comp-narcotics" target="_blank">http://www.ijacademy.com/use-of-narcotics-growing-in-work-comp-injury-management?utm_source=promos&amp;utm_medium=email&amp;utm_campaign=work-comp-narcotics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandclaims.com/uncategorized/joe-paduda-to-present-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana&#8217;s Playing Field in WC is NOT Level</title>
		<link>http://www.midlandclaims.com/uncategorized/montanas-playing-field-in-wc-is-not-level/</link>
		<comments>http://www.midlandclaims.com/uncategorized/montanas-playing-field-in-wc-is-not-level/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:14:37 +0000</pubDate>
		<dc:creator>webuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midlandclaims.com/?p=516</guid>
		<description><![CDATA[The playing field is not level in Montana for WC Insurers.  Montana State Fund pays no premium tax, (savings 3% &#8211; 6%), has immunity from punitive damages in any extra-contractual or third party bad faith claim, has no obligation to take any business from agents that have less than $300,000 in written WC premium (minimum [...]]]></description>
			<content:encoded><![CDATA[
<p>The playing field is not level in Montana for WC Insurers.  Montana State Fund pays no premium tax, (savings 3% &#8211; 6%), has immunity from punitive damages in any extra-contractual or third party bad faith claim, has no obligation to take any business from agents that have less than $300,000 in written WC premium (minimum level for which MSF will consider an agency appointment) forcing small accounts to apply direct (savings &#8211; 10% commission), and all of its workers are State of Montana workers, the only state workers that can receive performance and financial incentive bonuses.  All this and yet MSF claims that they are the &#8216;insurer of last resort&#8217;, while actively competing against Plan 2 &#8216;for profit&#8217; insurance companies for the &#8216;good business&#8217;.</p>
<p>Workers&#8217; compensation fraud laws in Montana are another example of a playing field that is not level, Plan 2 insurers have the Dept of Insurance Fraud unit to investigate and prosecute potential fraud cases, Plan 3 Montana State Fund has it&#8217;s own internal unit of licensed peace officers who investigate and cooperate with the state Dept of Justice to prosecute suspected fraud cases&#8230;all funded with premium dollars via the State of Montana&#8230;Plan 1 organizations, self-insureds, have no such system nor immunity from actions arising out of investigation or prosecution of suspected fraud cases.  Example of Plan 3 prosecuting a case that would not be available to a self-insured organization:<br /><a href="http://billingsgazette.com/news/state-and-regional/montana/article_f0402e8e-e627-54ba-806f-536faae1a673.html" target="_blank">http://billingsgazette.com/news/state-and-regional/montana/article_f0402e8e-e627-54ba-806f-536faae1a673.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandclaims.com/uncategorized/montanas-playing-field-in-wc-is-not-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author/Blogger Argues that Obesity Isn&#8217;t as Unhealthy as Inactivity</title>
		<link>http://www.midlandclaims.com/uncategorized/authorblogger-argues-that-obesity-isnt-as-unhealthy-as-inactivity/</link>
		<comments>http://www.midlandclaims.com/uncategorized/authorblogger-argues-that-obesity-isnt-as-unhealthy-as-inactivity/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:17:17 +0000</pubDate>
		<dc:creator>webuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Maggie Mahar]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.midlandclaims.com/?p=510</guid>
		<description><![CDATA[&#8220;Fitness in more important that fat.&#8221; Maggie Mahar argues a number of points that obesity alone is not solely responsible for increased disease and higher health care costs. Her point is that simple activity can go a long ways towards reducing illness and disease. Maggie Mahar is a notable health care policy blogger as well [...]]]></description>
			<content:encoded><![CDATA[
<p>&#8220;Fitness in more important that fat.&#8221;  Maggie Mahar argues a number of points that obesity alone is not solely responsible for increased disease and higher health care costs.  Her point is that simple activity can go a long ways towards reducing illness and disease.  Maggie Mahar is a notable health care policy blogger as well as the former Health Fellow at The Century Foundation where she was editor of HealthBeat. She is the author of  “Money-Driven Medicine: The Real Reason Health Care Costs So Much” (Harper Collins 2006)  <a href="http://reforminghealth.org/2012/02/28/obesity-fact-vs-fiction/" target="_blank">http://reforminghealth.org/2012/02/28/obesity-fact-vs-fiction/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandclaims.com/uncategorized/authorblogger-argues-that-obesity-isnt-as-unhealthy-as-inactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Ranking Needed in Workers&#8217; Compensation?</title>
		<link>http://www.midlandclaims.com/uncategorized/physician-ranking-needed-in-workers-compensation/</link>
		<comments>http://www.midlandclaims.com/uncategorized/physician-ranking-needed-in-workers-compensation/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:34:04 +0000</pubDate>
		<dc:creator>webuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midlandclaims.com/?p=511</guid>
		<description><![CDATA[February 27, 2012 A recent article seems to support the processes used for medical insurance to rate physicians and medical providers for implementation in the workers&#8217; compensation claims process.  Read the article here&#8230;]]></description>
			<content:encoded><![CDATA[
<p><strong>February 27, 2012</strong></p>
<p>A recent article seems to support the processes used for medical insurance to rate physicians and medical providers for implementation in the workers&#8217; compensation claims process.  <a title="Physician Rankings in Workers' Compensation" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/medical_provider_performance_indicators_for.html" target="_blank">Read the article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandclaims.com/uncategorized/physician-ranking-needed-in-workers-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

